| Screen | |||||||
| 4K60HZ Designer | 27" | IN27-4K60A | IN27-4K60B | IN27-4K60C | IN27-4K60D | IN27-4K60E | IN27-4K60F | IN27-4K60G | |||
| 32" | IN32-4K60A | IN32-4K60B | IN32-4K60C | IN32-4K60D | IN32-4K60E | IN32-4K60F | IN32-4K60G | IN32-4K60H |
| Model: IN32-4K60G 32" 4K60HZ |
|
|
Model: IN32-4K60G 32" 4K60HZ
| Panel Size (inch) | 32" |
| Active Area | 697.306(W)×392.234(H) mm |
| Panel Type | IPS Nano Black (Flat) |
| Resolution(H X V) | 3840(RGB)×2160, UHD |
| Pixel Pitch (H x V) | 0.18159×0.18159 mm [139PPI] |
| Aspect Ratio | 16:9 |
| Luminance | 400 Nits (Typ.) |
| Contrast Ratio | 2000:1 (Typ.) |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GtG) |
| Refresh Tech | AMD FreeSync™ Premium |
| Support HDR | VESA DisplayHDR 400 |
| IO Port | 1xDisplayPort (1.2), 1xHDMI™ (2.0), 1xType-c w/PD 65W |
| Speaker | 15W x 2 |
| Earphone Jack | Yes |
| Viewing Angle | 178°(H) / 178°(V) |
| Color Gamut | Adobe RGB 87%/ DCI-P3 96%/ sRGB 100% |
| Display Surface | Anti-glare |
| Display Colors | 1.07B 10bits (8bits + FRC) |
| Voltage | 100~240V, 50~60Hz |
| Tilt | -5° ~ 20° |
| Height Adjustment | 0 ~ 120 mm |
| Rotate left and right | -45° ~ 45° |
| Pivot | 90° |
| Phys. Dimension (W x H x D) | 711 x 210 x 537 mm (With Stand) |
| Phys. Dimension (W x H x D) | 711 x 36.1 x 467 mm (Without Stand) |
| Box Dimension (W x H x D) | |
| Narrow bezel design | Yes |
| VESA | 100 x 100 mm |
| USB connector | 2 x USB 2.0 Type-A, 1 x USB 2.0 Type-B |
| PIP / PBP Function | |
| Net Weight (with stand) | |
| Net Weight (without stand) | |
| Gross Weight |
![]()